Skip to main content
Official World Golf Ranking| Rank | Name | Avg Points | Total Points | Points lost | Points gained | Country |
|---|
| 1 | Rory McIlroy | 13.42 | 630.51 | -355.07 | 596.99 | Nir |
| 2 | Luke Donald | 8.79 | 448.44 | -438.79 | 345.77 | Eng |
| 3 | Tiger Woods | 8.66 | 346.27 | -167.28 | 369.87 | USA |
| 4 | Justin Rose | 6.51 | 338.54 | -205.34 | 337.66 | Eng |
| 5 | Adam Scott | 6.31 | 265.10 | -208.23 | 215.02 | Aus |
| 6 | Louis Oosthuizen | 6.21 | 323.07 | -175.69 | 334.85 | Zaf |
| 7 | Lee Westwood | 6.15 | 319.58 | -314.74 | 271.50 | Eng |
| 8 | Bubba Watson | 5.39 | 264.26 | -208.75 | 288.71 | USA |
| 9 | Jason Dufner | 5.38 | 274.15 | -154.45 | 267.95 | USA |
| 10 | Brandt Snedeker | 5.32 | 276.40 | -158.19 | 267.89 | USA |
| 11 | Webb Simpson | 5.23 | 261.72 | -212.26 | 202.01 | USA |
| 12 | Keegan Bradley | 5.08 | 264.10 | -152.73 | 241.47 | USA |
| 13 | Ian Poulter | 5.06 | 257.94 | -168.37 | 232.12 | Eng |
| 14 | Charl Schwartzel | 4.97 | 258.36 | -218.10 | 205.41 | Zaf |
| 15 | Graeme McDowell | 4.87 | 253.33 | -241.31 | 252.31 | Nir |
| 16 | Sergio Garcia | 4.81 | 235.80 | -144.27 | 194.26 | Esp |
| 17 | Phil Mickelson | 4.78 | 234.29 | -208.82 | 232.79 | USA |
| 18 | Steve Stricker | 4.75 | 194.75 | -200.42 | 176.69 | USA |
| 19 | Peter Hanson | 4.65 | 241.86 | -145.46 | 234.55 | Swe |
| 20 | Nick Watney | 4.62 | 240.15 | -198.76 | 200.84 | USA |
| 21 | Matt Kuchar | 4.53 | 231.11 | -241.33 | 218.05 | USA |
| 22 | Bo Van Pelt | 4.47 | 232.58 | -156.63 | 206.94 | USA |
| 23 | Dustin Johnson | 4.45 | 213.72 | -225.73 | 170.53 | USA |
| 24 | Ernie Els | 4.39 | 228.46 | -152.29 | 252.88 | Zaf |
| 25 | Zach Johnson | 4.32 | 216.02 | -156.26 | 217.60 | USA |
| 26 | Hunter Mahan | 3.93 | 204.42 | -207.89 | 209.85 | USA |
| 27 | Jim Furyk | 3.88 | 201.87 | -143.66 | 209.36 | USA |
| 28 | Martin Kaymer | 3.74 | 194.52 | -270.55 | 131.00 | Deu |
| 29 | Paul Lawrie | 3.59 | 179.25 | -94.60 | 187.32 | Sco |
| 30 | Francesco Molinari | 3.47 | 180.32 | -165.14 | 181.16 | Ita |
| 31 | Rickie Fowler | 3.43 | 175.16 | -158.24 | 157.73 | USA |
| 32 | Carl Pettersson | 3.39 | 176.05 | -100.94 | 197.08 | Swe |
| 33 | Gonzalo Fdez-Castano | 3.36 | 134.37 | -80.72 | 97.76 | Esp |
| 34 | Branden Grace | 3.20 | 166.24 | -63.66 | 197.40 | Zaf |
| 35 | Bill Haas | 3.18 | 165.23 | -169.12 | 149.30 | USA |
| 36 | Nicolas Colsaerts | 3.15 | 163.96 | -96.85 | 169.52 | Bel |
| 37 | Jason Day | 2.97 | 130.46 | -191.96 | 79.01 | Aus |
| 38 | John Senden | 2.90 | 150.80 | -125.76 | 118.23 | Aus |
| 39 | Robert Garrigus | 2.87 | 149.47 | -87.16 | 161.44 | USA |
| 40 | Ryan Moore | 2.81 | 134.73 | -104.68 | 123.72 | USA |
| 41 | David Toms | 2.75 | 120.91 | -141.31 | 87.21 | USA |
| 42 | Scott Piercy | 2.75 | 142.88 | -54.91 | 141.23 | USA |
| 43 | Hiroyuki Fujita | 2.67 | 138.85 | -100.64 | 122.29 | Jpn |
| 44 | Matteo Manassero | 2.63 | 136.55 | -105.21 | 132.29 | Ita |
| 45 | Thomas Bjorn | 2.58 | 121.20 | -132.19 | 92.01 | Dnk |
| 46 | David Lynn | 2.46 | 118.25 | -69.97 | 103.04 | Eng |
| 47 | Jamie Donaldson | 2.43 | 114.15 | -76.11 | 103.53 | Wal |
| 48 | K.J. Choi | 2.36 | 122.71 | -179.46 | 69.16 | Kor |
| 49 | George Coetzee | 2.29 | 119.28 | -78.59 | 104.60 | Zaf |
| 50 | Geoff Ogilvy | 2.22 | 106.79 | -126.37 | 80.02 | Aus |
| 51 | Thorbjorn Olesen | 2.22 | 115.54 | -60.51 | 117.78 | Dnk |
| 52 | Shane Lowry | 2.18 | 108.85 | -51.56 | 86.32 | Irl |
| 53 | Alexander Noren | 2.17 | 112.72 | -85.89 | 85.96 | Swe |
| 54 | Miguel Jimenez | 2.17 | 112.62 | -136.28 | 91.56 | Esp |
| 55 | Marcus Fraser | 2.16 | 112.43 | -64.91 | 91.20 | Aus |
| 56 | Richie Ramsay | 2.16 | 112.41 | -66.74 | 92.68 | Sco |
| 57 | Henrik Stenson | 2.16 | 112.06 | -47.08 | 117.44 | Swe |
| 58 | Rafael Cabrera Bello | 2.15 | 112.01 | -84.15 | 122.30 | Esp |
| 59 | Padraig Harrington | 2.12 | 110.13 | -94.42 | 110.56 | Irl |
| 60 | Anders Hansen | 2.11 | 103.38 | -129.61 | 71.07 | Dnk |
| 61 | Marcel Siem | 2.11 | 109.60 | -49.53 | 120.55 | Deu |
| 62 | Fredrik Jacobson | 2.10 | 94.44 | -112.04 | 49.39 | Swe |
| 63 | Simon Dyson | 2.06 | 107.36 | -129.89 | 54.97 | Eng |
| 64 | Greg Chalmers | 2.05 | 106.69 | -81.68 | 69.89 | Aus |
| 65 | John Huh | 2.04 | 83.72 | -31.77 | 104.15 | USA |
| 66 | Bernd Wiesberger | 2.04 | 106.16 | -53.04 | 100.28 | Aut |
| 67 | Bud Cauley | 2.03 | 81.29 | -32.31 | 84.67 | USA |
| 68 | Kevin Na | 2.03 | 105.53 | -106.21 | 104.31 | USA |
| 69 | Sang-Moon Bae | 2.03 | 105.33 | -105.70 | 72.46 | Kor |
| 70 | Martin Laird | 2.02 | 103.26 | -149.38 | 103.34 | Sco |
| 71 | Thaworn Wiratchant | 2.01 | 104.39 | -46.29 | 100.43 | Tha |
| 72 | K.T. Kim | 1.98 | 103.18 | -147.88 | 66.09 | Kor |
| 73 | Brendan Jones | 1.94 | 87.19 | -67.84 | 80.40 | Aus |
| 74 | Jonas Blixt | 1.91 | 89.61 | -32.36 | 83.29 | Swe |
| 75 | Ryo Ishikawa | 1.90 | 98.79 | -126.32 | 93.46 | Jpn |
| 76 | Kyle Stanley | 1.90 | 98.72 | -77.48 | 112.59 | USA |
| 77 | Aaron Baddeley | 1.86 | 91.07 | -122.90 | 66.05 | Aus |
| 78 | Toru Taniguchi | 1.84 | 90.32 | -77.51 | 61.78 | Jpn |
| 79 | Kristoffer Broberg | 1.81 | 72.36 | -3.29 | 75.64 | Swe |
| 80 | Ben Crane | 1.78 | 87.14 | -117.08 | 80.89 | USA |
| 81 | Vijay Singh | 1.77 | 92.27 | -94.67 | 77.61 | Fji |
| 82 | Thongchai Jaidee | 1.77 | 92.11 | -62.18 | 92.67 | Tha |
| 83 | Brendon de Jonge | 1.75 | 91.12 | -69.03 | 93.52 | Zwe |
| 84 | Ben Curtis | 1.73 | 83.16 | -44.44 | 99.94 | USA |
| 85 | Pablo Larrazabal | 1.73 | 89.71 | -77.15 | 68.69 | Esp |
| 86 | Michael Thompson | 1.70 | 88.20 | -47.10 | 81.59 | USA |
| 87 | Marc Leishman | 1.69 | 88.01 | -61.49 | 91.65 | Aus |
| 88 | Fredrik Andersson Hed | 1.68 | 85.86 | -65.42 | 66.40 | Swe |
| 89 | Alvaro Quiros | 1.68 | 79.11 | -140.18 | 31.85 | Esp |
| 90 | Gaganjeet Bhullar | 1.67 | 68.47 | -20.71 | 72.01 | Ind |
| 91 | Jonathan Byrd | 1.66 | 81.51 | -120.28 | 73.48 | USA |
| 92 | Tim Clark | 1.65 | 66.02 | -72.99 | 71.65 | Zaf |
| 93 | Danny Willett | 1.63 | 84.97 | -53.34 | 88.22 | Eng |
| 94 | Ross Fisher | 1.62 | 76.22 | -79.51 | 69.19 | Eng |
| 94 | Seung-Yul Noh | 1.62 | 84.33 | -75.59 | 79.45 | Kor |
| 94 | Mark Wilson | 1.62 | 84.34 | -126.66 | 94.37 | USA |
| 97 | Jeev Milkha Singh | 1.62 | 83.98 | -49.83 | 80.58 | Ind |
| 98 | Stephen Gallacher | 1.60 | 81.48 | -70.67 | 83.74 | Sco |
| 99 | Jeff Overton | 1.57 | 81.90 | -92.97 | 73.45 | USA |
| 100 | Koumei Oda | 1.56 | 81.28 | -61.87 | 50.46 | Jpn |
| 101 | Yuta Ikeda | 1.55 | 80.76 | -90.43 | 68.63 | Jpn |
| 102 | Toshinori Muto | 1.55 | 80.53 | -45.07 | 55.74 | Jpn |
| 103 | Scott Jamieson | 1.55 | 80.42 | -39.92 | 79.22 | Sco |
| 104 | Y.E. Yang | 1.54 | 80.21 | -118.87 | 45.61 | Kor |
| 105 | Robert Rock | 1.54 | 80.09 | -84.60 | 90.13 | Eng |
| 106 | Charlie Wi | 1.51 | 78.74 | -64.30 | 81.79 | Kor |
| 107 | Retief Goosen | 1.51 | 71.14 | -135.34 | 69.72 | Zaf |
| 108 | Joost Luiten | 1.50 | 77.81 | -80.62 | 46.31 | Nld |
| 109 | Johnson Wagner | 1.45 | 75.64 | -69.52 | 104.58 | USA |
| 110 | Casey Wittenberg | 1.44 | 59.19 | -16.58 | 64.89 | USA |
| 111 | Juvic Pagunsan | 1.43 | 57.24 | -28.27 | 40.28 | Phl |
| 112 | Ted Potter, Jr. | 1.43 | 62.83 | -34.80 | 55.55 | USA |
| 113 | Thomas Aiken | 1.42 | 73.84 | -77.36 | 58.26 | Zaf |
| 114 | Chris Kirk | 1.41 | 73.49 | -70.90 | 61.40 | USA |
| 115 | Charles Howell III | 1.41 | 73.19 | -87.34 | 60.20 | USA |
| 116 | Ryan Palmer | 1.41 | 71.71 | -97.44 | 63.10 | USA |
| 117 | Luke Guthrie | 1.40 | 56.12 | -3.47 | 59.60 | USA |
| 118 | Robert Karlsson | 1.40 | 72.77 | -147.30 | 35.74 | Swe |
| 119 | Raphael Jacquelin | 1.40 | 72.73 | -73.88 | 62.64 | Fra |
| 120 | Kim Hyung-sung | 1.40 | 68.46 | -24.45 | 65.14 | Kor |
| 121 | Paul Casey | 1.39 | 66.80 | -148.18 | 28.70 | Eng |
| 122 | Jimmy Walker | 1.39 | 72.35 | -58.42 | 75.60 | USA |
| 123 | Scott Stallings | 1.35 | 70.26 | -51.71 | 55.36 | USA |
| 124 | Yoshinori Fujimoto | 1.33 | 53.21 | -11.15 | 58.61 | Jpn |
| 125 | Matt Every | 1.33 | 66.42 | -31.74 | 72.22 | USA |
| 126 | Kevin Stadler | 1.32 | 68.89 | -36.29 | 76.00 | USA |
| 127 | J.B. Holmes | 1.32 | 55.25 | -68.74 | 56.62 | USA |
| 128 | Hideki Matsuyama | 1.30 | 52.14 | -22.67 | 38.27 | Jpn |
| 129 | Tommy Gainey | 1.29 | 67.24 | -72.81 | 59.75 | USA |
| 130 | Kenichi Kuboya | 1.29 | 66.95 | -44.62 | 44.13 | Jpn |
| 131 | Russell Henley | 1.29 | 51.43 | -12.49 | 48.33 | USA |
| 132 | Rory Sabbatini | 1.27 | 66.03 | -97.70 | 56.96 | Zaf |
| 133 | Spencer Levin | 1.27 | 65.87 | -88.30 | 62.51 | USA |
| 134 | Victor Dubuisson | 1.26 | 50.34 | -27.47 | 50.92 | Fra |
| 135 | Andres Romero | 1.26 | 61.54 | -51.20 | 51.76 | Arg |
| 136 | Sean O'Hair | 1.25 | 61.32 | -82.62 | 52.45 | USA |
| 137 | Brian Davis | 1.25 | 65.04 | -79.39 | 63.01 | Eng |
| 138 | Michael Hoey | 1.25 | 64.81 | -64.46 | 42.62 | Nir |
| 139 | Chris Wood | 1.22 | 61.11 | -46.79 | 65.21 | Eng |
| 140 | Darren Clarke | 1.21 | 56.93 | -103.30 | 17.61 | Nir |
| 141 | Pat Perez | 1.21 | 59.05 | -49.45 | 57.68 | USA |
| 142 | Harris English | 1.20 | 48.16 | -25.21 | 48.11 | USA |
| 143 | Tom Gillis | 1.20 | 52.83 | -43.84 | 59.48 | USA |
| 144 | Brad Kennedy | 1.20 | 52.81 | -32.22 | 31.06 | Aus |
| 145 | Blake Adams | 1.20 | 62.31 | -41.24 | 57.65 | USA |
| 146 | John Rollins | 1.20 | 62.29 | -58.11 | 64.72 | USA |
| 147 | Jaco Van Zyl | 1.19 | 62.06 | -51.13 | 50.31 | Zaf |
| 148 | D.A. Points | 1.19 | 61.67 | -77.72 | 69.14 | USA |
| 149 | Bryce Molder | 1.18 | 61.61 | -64.80 | 50.14 | USA |
| 150 | Gary Woodland | 1.18 | 59.07 | -102.47 | 26.15 | USA |
| 151 | Davis Love III | 1.17 | 49.04 | -53.02 | 40.21 | USA |
| 152 | Darren Fichardt | 1.17 | 49.00 | -17.14 | 50.60 | Zaf |
| 153 | Ken Duke | 1.15 | 59.74 | -33.22 | 59.24 | USA |
| 154 | Peter Lawrie | 1.13 | 58.79 | -53.27 | 50.47 | Irl |
| 155 | Richard Sterne | 1.13 | 45.20 | -11.10 | 53.95 | Zaf |
| 156 | Soren Kjeldsen | 1.12 | 58.48 | -53.62 | 61.58 | Dnk |
| 157 | Jung-gon Hwang | 1.12 | 57.31 | -19.47 | 46.28 | Kor |
| 158 | Shingo Katayama | 1.12 | 52.73 | -49.91 | 34.16 | Jpn |
| 159 | Hyun-woo Ryu | 1.12 | 45.88 | -9.94 | 43.30 | Kor |
| 160 | George McNeill | 1.12 | 51.32 | -48.88 | 47.54 | USA |
| 161 | Gregory Bourdy | 1.11 | 57.58 | -58.79 | 43.20 | Fra |
| 162 | Charley Hoffman | 1.11 | 57.51 | -88.37 | 52.71 | USA |
| 163 | Brian Harman | 1.10 | 44.16 | -7.66 | 51.82 | USA |
| 164 | Prom Meesawat | 1.10 | 46.20 | -18.14 | 46.07 | Tha |
| 165 | Bob Estes | 1.10 | 43.91 | -23.73 | 45.26 | USA |
| 166 | Garth Mulroy | 1.09 | 56.79 | -38.01 | 43.56 | Zaf |
| 167 | Charlie Beljan | 1.08 | 43.39 | -2.49 | 45.88 | USA |
| 168 | Cameron Tringale | 1.08 | 56.00 | -47.47 | 53.65 | USA |
| 169 | Kurt Barnes | 1.07 | 42.92 | -35.22 | 25.70 | Aus |
| 170 | Romain Wattel | 1.07 | 54.68 | -30.89 | 56.18 | Fra |
| 171 | Wu A-shun | 1.06 | 42.45 | -3.48 | 42.67 | Jpn |
| 172 | Lee Kyoung-Hoon | 1.05 | 42.01 | -9.85 | 45.99 | Kor |
| 173 | Mark Foster | 1.04 | 52.05 | -52.31 | 36.38 | Eng |
| 174 | John Mallinger | 1.04 | 50.75 | -41.79 | 48.46 | USA |
| 175 | Chez Reavie | 1.03 | 53.46 | -60.19 | 23.48 | USA |
| 176 | Lee Slattery | 1.03 | 53.45 | -39.94 | 39.65 | Eng |
| 177 | Graham DeLaet | 1.02 | 40.82 | -17.78 | 49.02 | Can |
| 178 | Peter Senior | 1.02 | 40.68 | -18.39 | 35.80 | Aus |
| 179 | Hennie Otto | 1.01 | 52.58 | -52.78 | 28.22 | Zaf |
| 180 | J.J. Henry | 1.01 | 52.49 | -42.11 | 54.01 | USA |
| 181 | Magnus Carlsson | 1.00 | 46.13 | -22.63 | 43.38 | Swe |
| 182 | Marc Warren | 1.00 | 52.09 | -23.64 | 50.20 | Sco |
| 183 | Troy Matteson | 1.00 | 51.93 | -34.47 | 54.10 | USA |
| 184 | Tomohiro Kondo | .99 | 48.27 | -48.66 | 27.83 | Jpn |
| 185 | Han Lee | .98 | 46.10 | -21.87 | 43.73 | USA |
| 186 | Eduardo De La Riva | .98 | 39.23 | -10.78 | 40.21 | Esp |
| 187 | Hideto Tanihara | .98 | 49.97 | -24.59 | 50.56 | Jpn |
| 188 | Julien Quesne | .98 | 47.00 | -28.12 | 46.75 | Fra |
| 189 | Jbe' Kruger | .96 | 49.68 | -57.82 | 51.48 | Zaf |
| 190 | WC Liang | .94 | 46.26 | -31.82 | 45.71 | Chn |
| 191 | Chad Campbell | .94 | 49.04 | -47.42 | 39.36 | USA |
| 192 | Espen Kofstad | .94 | 46.17 | -9.26 | 44.77 | Nor |
| 193 | Kiradech Aphibarnrat | .93 | 48.57 | -49.65 | 42.87 | Tha |
| 194 | I J Jang | .92 | 43.31 | -19.49 | 43.70 | Kor |
| 195 | John Daly | .91 | 47.46 | -18.95 | 51.47 | USA |
| 195 | William McGirt | .91 | 47.46 | -23.51 | 51.06 | USA |
| 197 | Robert Allenby | .91 | 47.18 | -102.31 | 31.65 | Aus |
| 198 | Trevor Immelman | .90 | 45.23 | -48.70 | 33.44 | Zaf |
| 199 | Dicky Pride | .90 | 37.87 | -20.11 | 46.63 | USA |
| 200 | Shawn Stefani | .89 | 35.65 | -3.16 | 38.81 | USA |
| 201 | Josh Teater | .89 | 46.29 | -30.49 | 43.80 | USA |
| 202 | Cameron Percy | .88 | 43.33 | -19.48 | 43.09 | Aus |
| 203 | Anirban Lahiri | .88 | 35.37 | -22.73 | 38.71 | Ind |
| 204 | Brendan Steele | .88 | 45.53 | -62.33 | 34.90 | USA |
| 205 | Masamichi Uehira | .88 | 42.00 | -13.40 | 40.96 | Jpn |
| 206 | Thomas Levet | .87 | 37.53 | -37.80 | 24.67 | Fra |
| 207 | Mohd Rahman | .87 | 36.56 | -41.22 | 32.65 | Ban |
| 208 | Harrison Frazar | .87 | 34.78 | -43.60 | 30.59 | USA |
| 209 | Anthony Wall | .87 | 42.51 | -42.16 | 41.93 | Eng |
| 210 | Alejandro Canizares | .86 | 44.87 | -42.68 | 45.00 | Esp |
| 211 | Steve Webster | .86 | 44.71 | -29.13 | 31.28 | Eng |
| 212 | Richard Green | .86 | 39.36 | -65.82 | 30.03 | Aus |
| 213 | Greg Owen | .85 | 42.61 | -16.73 | 47.69 | Eng |
| 214 | Do-Hoon Kim | .85 | 44.16 | -46.49 | 33.00 | Kor |
| 215 | Rod Pampling | .85 | 44.15 | -26.01 | 42.89 | Aus |
| 216 | Jonathan Moore | .85 | 33.91 | -5.26 | 31.98 | USA |
| 217 | Kevin Chappell | .85 | 43.95 | -49.37 | 33.61 | USA |
| 218 | Tetsuji Hiratsuka | .84 | 43.79 | -78.78 | 22.25 | Jpn |
| 219 | Brett Rumford | .84 | 43.74 | -39.02 | 41.35 | Aus |
| 220 | David Drysdale | .84 | 43.73 | -31.23 | 47.37 | Sco |
| 221 | Keith Horne | .84 | 43.45 | -30.86 | 48.44 | Zaf |
| 222 | Luke List | .83 | 41.50 | -17.11 | 45.98 | USA |
| 223 | David Hearn | .82 | 42.78 | -33.97 | 39.40 | Can |
| 224 | Kevin Streelman | .82 | 42.74 | -61.33 | 32.96 | USA |
| 225 | Joachim B Hansen | .82 | 32.77 | -1.15 | 33.92 | Dnk |
| 226 | Simon Wakefield | .81 | 39.54 | -18.73 | 34.73 | Eng |
| 227 | Alessandro Tadini | .81 | 41.09 | -16.74 | 37.85 | Ita |
| 228 | John Merrick | .80 | 40.01 | -27.19 | 39.96 | USA |
| 229 | Gregory Havret | .80 | 41.36 | -67.25 | 17.18 | Fra |
| 230 | James Morrison | .79 | 41.33 | -40.70 | 26.44 | Eng |
| 231 | Daniel Summerhays | .79 | 41.16 | -29.90 | 50.55 | USA |
| 232 | Masanori Kobayashi | .79 | 41.12 | -16.57 | 38.60 | Jpn |
| 233 | Christopher Doak | .79 | 37.09 | -11.50 | 33.64 | Sco |
| 234 | D.H. Lee | .79 | 36.26 | -25.80 | 21.14 | Kor |
| 235 | Edoardo Molinari | .79 | 35.48 | -99.62 | 20.92 | Ita |
| 236 | Jason Kokrak | .78 | 35.85 | -24.35 | 21.92 | USA |
| 237 | David Lingmerth | .77 | 40.22 | -12.77 | 34.30 | Swe |
| 238 | Felipe Aguilar | .77 | 39.90 | -38.33 | 26.65 | Chl |
| 239 | Yusaku Miyazato | .77 | 39.02 | -20.52 | 25.31 | Jpn |
| 240 | Lorenzo Gagli | .76 | 39.71 | -41.91 | 18.79 | Ita |
| 241 | Kunihiro Kamii | .76 | 37.37 | -23.15 | 30.27 | Jpn |
| 242 | Ricky Barnes | .76 | 39.63 | -64.37 | 34.49 | USA |
| 243 | James Hahn | .76 | 38.07 | -13.31 | 41.71 | USA |
| 244 | Doug McGuigan | .76 | 30.42 | -11.28 | 23.89 | Sco |
| 245 | Richard Finch | .76 | 39.41 | -35.79 | 38.37 | Eng |
| 246 | Jhonattan Vegas | .75 | 39.24 | -68.65 | 32.71 | Ven |
| 247 | Robert Streb | .75 | 30.17 | -3.15 | 33.32 | USA |
| 248 | Troy Kelly | .75 | 33.85 | -18.52 | 31.46 | USA |
| 249 | Camilo Villegas | .75 | 39.09 | -75.29 | 22.10 | Col |
| 250 | David Lipsky | .75 | 30.05 | -8.74 | 38.79 | USA |
| 251 | Morgan Hoffmann | .75 | 30.00 | -4.07 | 30.12 | USA |
| 252 | Ricardo Gonzalez | .75 | 29.96 | -29.23 | 27.77 | Arg |
| 253 | Danny Lee | .74 | 38.56 | -40.07 | 20.39 | NZl |
| 254 | Jerry Kelly | .74 | 38.47 | -56.73 | 23.12 | USA |
| 255 | Lucas Glover | .74 | 30.21 | -72.20 | 3.08 | USA |
| 256 | Nick O'Hern | .73 | 37.97 | -40.31 | 20.68 | Aus |
| 257 | Trevor Fisher Jr | .73 | 29.03 | -11.53 | 29.73 | Zaf |
| 258 | Kazuhiro Yamashita | .72 | 36.25 | -14.40 | 30.93 | Jpn |
| 259 | Chris Stroud | .72 | 37.65 | -45.68 | 35.98 | USA |
| 260 | David Howell | .72 | 37.35 | -28.80 | 37.07 | Eng |
| 261 | Ben Kohles | .72 | 28.63 | -2.73 | 31.36 | USA |
| 262 | Scott Hend | .71 | 37.10 | -23.18 | 38.29 | Aus |
| 263 | Jake Roos | .71 | 28.90 | -8.29 | 29.13 | Zaf |
| 264 | Fabrizio Zanotti | .70 | 36.50 | -33.93 | 30.70 | Pry |
| 265 | Angel Cabrera | .70 | 30.14 | -43.88 | 20.81 | Arg |
| 266 | Ryuichi Oda | .70 | 32.02 | -26.31 | 28.70 | Jpn |
| 267 | Will Claxton | .70 | 27.82 | -7.46 | 34.26 | USA |
| 268 | Martin Flores | .69 | 36.06 | -21.74 | 38.15 | USA |
| 269 | Kieran Pratt | .69 | 27.65 | -13.22 | 28.55 | Aus |
| 270 | Arnond Vongvanij | .69 | 27.44 | -2.29 | 29.74 | Tha |
| 271 | Matthew Baldwin | .68 | 35.22 | -19.82 | 30.85 | Eng |
| 272 | Tom Lewis | .68 | 27.02 | -26.40 | 11.05 | Eng |
| 273 | Joel Sjoholm | .67 | 34.94 | -28.79 | 33.45 | Swe |
| 274 | Mike Hendry | .67 | 26.82 | -11.29 | 28.04 | NZl |
| 275 | Brandt Jobe | .67 | 30.79 | -54.07 | 14.49 | USA |
| 276 | Tommy Fleetwood | .67 | 34.73 | -34.14 | 15.88 | Eng |
| 277 | Justin Bolli | .67 | 30.65 | -7.59 | 28.84 | USA |
| 278 | Ricardo Santos | .67 | 32.63 | -23.16 | 29.99 | Prt |
| 279 | Shiv Kapur | .66 | 34.15 | -20.56 | 33.18 | Ind |
| 280 | Andreas Harto | .66 | 32.79 | -17.04 | 35.23 | Dnk |
| 281 | Roberto Castro | .65 | 33.96 | -18.94 | 34.38 | USA |
| 282 | Justin Hicks | .64 | 32.63 | -15.43 | 35.23 | USA |
| 283 | Jason Bohn | .64 | 31.91 | -26.21 | 31.99 | USA |
| 284 | Thitiphan Chuayprako | .63 | 25.32 | -3.16 | 24.20 | Tha |
| 285 | Michael Campbell | .63 | 31.36 | -6.78 | 30.41 | NZl |
| 286 | Alexandre Kaleka | .63 | 30.02 | -13.64 | 29.76 | Fra |
| 287 | Prayad Marksaeng | .62 | 32.35 | -41.19 | 24.77 | Tha |
| 288 | Nick Cullen | .62 | 24.75 | -7.76 | 25.77 | Aus |
| 288 | Gary Lockerbie | .62 | 26.61 | -10.49 | 28.13 | Eng |
| 290 | Justin Walters | .61 | 28.25 | -14.27 | 25.77 | Eng |
| 291 | S.K. Ho | .61 | 28.79 | -29.14 | 18.77 | Kor |
| 292 | Jay Choi | .61 | 31.03 | -32.10 | 27.87 | Kor |
| 292 | Paul McGinley | .61 | 24.34 | -15.64 | 24.01 | Irl |
| 294 | Tony Lascuna | .60 | 24.19 | -7.78 | 24.94 | Phl |
| 295 | Michio Matsumura | .60 | 31.44 | -57.36 | 15.33 | Jpn |
| 296 | Anthony Kim | .60 | 23.94 | -66.89 | 1.63 | USA |
| 297 | Brad Fritsch | .60 | 23.83 | -5.77 | 25.08 | Can |
| 298 | Johan Edfors | .59 | 29.69 | -59.71 | 13.33 | Swe |
| 299 | Dae-Hyun Kim | .59 | 23.74 | -15.83 | 18.64 | Kor |
| 300 | Darron Stiles | .59 | 28.93 | -15.57 | 29.19 | USA |
| 301 | Boo Weekley | .59 | 28.83 | -20.85 | 34.56 | USA |
| 302 | Tadahiro Takayama | .59 | 30.57 | -46.63 | 9.80 | Jpn |
| 303 | Brian Gay | .59 | 30.44 | -45.55 | 30.44 | USA |
| 304 | Sam Little | .58 | 29.78 | -27.25 | 9.84 | Eng |
| 305 | Kris Blanks | .58 | 30.26 | -43.20 | 15.62 | USA |
| 306 | Daniel Chopra | .58 | 30.09 | -24.66 | 18.58 | Swe |
| 307 | Gary Christian | .58 | 30.05 | -21.03 | 24.25 | Eng |
| 308 | Scott Gardiner | .57 | 29.80 | -12.26 | 31.21 | Aus |
| 309 | Patrick Cantlay | .57 | 22.88 | -11.18 | 19.14 | USA |
| 310 | Sang-hee Lee | .57 | 22.87 | -5.96 | 21.54 | Kor |
| 311 | Billy Horschel | .57 | 28.51 | -15.53 | 24.12 | USA |
| 312 | Tim Herron | .57 | 29.59 | -27.94 | 24.70 | USA |
| 313 | Kim Meen-whee | .57 | 22.74 | -6.85 | 17.99 | Kor |
| 314 | Kang Kyung-nam | .57 | 22.61 | -19.42 | 18.21 | Kor |
| 315 | Stewart Cink | .56 | 25.31 | -55.72 | 20.48 | USA |
| 316 | Paul Haley II | .56 | 22.49 | -7.72 | 30.22 | USA |
| 317 | Park Sang-eon | .56 | 22.41 | -18.35 | 16.96 | Kor |
| 318 | Ariel Canete | .56 | 22.25 | -3.62 | 22.02 | Arg |
| 319 | Colt Knost | .56 | 28.88 | -27.51 | 35.85 | USA |
| 320 | Adam Hadwin | .55 | 23.86 | -23.19 | 16.90 | Can |
| 321 | Mardan Mamat | .55 | 28.61 | -29.41 | 27.39 | Sgp |
| 322 | David Mathis | .55 | 28.56 | -30.12 | 26.61 | USA |
| 323 | Peter Whiteford | .55 | 28.50 | -31.42 | 17.99 | Sco |
| 324 | Eddie Pepperrel | .55 | 21.84 | -3.75 | 24.41 | Eng |
| 325 | Cho Min-jun | .54 | 26.70 | -34.19 | 11.72 | Kor |
| 326 | Gary Stal | .54 | 21.65 | -3.85 | 25.50 | Fra |
| 327 | Taichi Teshima | .54 | 24.78 | -16.13 | 19.44 | Jpn |
| 328 | D.J. Trahan | .54 | 27.94 | -42.02 | 26.45 | USA |
| 329 | Russell Knox | .54 | 26.32 | -16.74 | 19.89 | Sco |
| 330 | David Horsey | .54 | 27.84 | -59.14 | 13.38 | Eng |
| 331 | Billy Mayfair | .53 | 27.80 | -26.81 | 27.27 | USA |
| 332 | Gary Boyd | .53 | 26.68 | -43.20 | 17.12 | Eng |
| 333 | Richard Lee | .53 | 26.93 | -9.64 | 25.59 | USA |
| 334 | Graeme Storm | .53 | 27.36 | -28.28 | 24.30 | Eng |
| 335 | Katsumasa Miyamoto | .53 | 25.75 | -37.12 | 18.01 | Jpn |
