Skip to main content
Presidents Cup (United States)| Rank | Name | Points |
|---|
| 1 | Matt Kuchar | 5,787,998 |
| 2 | Steve Stricker | 5,760,285 |
| 3 | Phil Mickelson | 4,873,477 |
| 4 | Jim Furyk | 4,738,672 |
| 5 | Tiger Woods | 3,849,586 |
| 6 | Hunter Mahan | 3,681,016 |
| 7 | Dustin Johnson | 3,606,141 |
| 8 | Jeff Overton | 3,523,981 |
| 9 | Heath Slocum | 3,270,677 |
| 10 | Zach Johnson | 3,194,843 |
| 11 | Bubba Watson | 3,170,142 |
| 12 | Ryan Moore | 3,016,467 |
| 13 | Bo Van Pelt | 2,967,701 |
| 14 | Ben Crane | 2,933,975 |
| 15 | Sean O'Hair | 2,887,913 |
| 16 | Rickie Fowler | 2,852,130 |
| 17 | Scott Verplank | 2,669,065 |
| 18 | Anthony Kim | 2,668,709 |
| 19 | Ryan Palmer | 2,533,423 |
| 20 | Vaughn Taylor | 2,470,290 |
| 21 | Jason Bohn | 2,466,712 |
| 22 | Nick Watney | 2,399,670 |
| 23 | Bill Haas | 2,314,653 |
| 24 | J.B. Holmes | 2,242,938 |
| 25 | Kevin Na | 2,034,724 |
| 26 | Steve Marino | 1,926,359 |
| 27 | Brandt Snedeker | 1,917,724 |
| 28 | Jason Dufner | 1,844,789 |
| 29 | Ricky Barnes | 1,792,769 |
| 30 | Lucas Glover | 1,784,699 |
| 31 | Troy Matteson | 1,776,389 |
| 32 | Brian Gay | 1,706,657 |
| 33 | Bryce Molder | 1,672,916 |
| 34 | Stewart Cink | 1,591,526 |
| 35 | David Toms | 1,561,316 |
| 36 | Justin Leonard | 1,522,726 |
| 37 | Tim Petrovic | 1,510,625 |
| 38 | Charles Howell III | 1,404,939 |
| 39 | D.J. Trahan | 1,402,290 |
| 40 | Kenny Perry | 1,360,636 |
| 41 | Kevin Streelman | 1,314,051 |
| 42 | Bill Lunde | 1,306,715 |
| 43 | Jerry Kelly | 1,304,723 |
| 44 | D.A. Points | 1,303,928 |
| 45 | Chad Campbell | 1,303,461 |
| 46 | George McNeill | 1,301,493 |
| 47 | Paul Goydos | 1,289,102 |
| 48 | Davis Love III | 1,262,234 |
| 49 | Kevin Stadler | 1,251,501 |
| 50 | Jimmy Walker | 1,248,629 |
| 51 | Webb Simpson | 1,168,307 |
| 52 | Charley Hoffman | 1,165,342 |
| 53 | John Rollins | 1,164,403 |
| 54 | Chris Riley | 1,134,407 |
| 55 | J.J. Henry | 1,115,682 |
| 56 | Kevin Sutherland | 1,078,647 |
| 57 | Cameron Beckman | 1,048,235 |
| 58 | Kris Blanks | 1,038,579 |
| 59 | Shaun Micheel | 973,560 |
| 60 | Pat Perez | 956,655 |
| 61 | Derek Lamely | 949,229 |
| 62 | Blake Adams | 928,923 |
| 63 | Boo Weekley | 925,734 |
| 64 | Jeff Maggert | 919,046 |
| 65 | Corey Pavin | 902,165 |
| 66 | Josh Teater | 900,723 |
| 67 | Jonathan Byrd | 890,760 |
| 68 | Chris Couch | 888,146 |
| 69 | Matt Bettencourt | 872,754 |
| 70 | Garrett Willis | 856,073 |
| 71 | Robert Garrigus | 837,622 |
| 72 | J.P. Hayes | 836,141 |
| 73 | Mark Wilson | 829,575 |
| 74 | Spencer Levin | 819,947 |
| 75 | Alex Prugh | 816,266 |
| 76 | Scott Piercy | 815,141 |
| 77 | Chris Stroud | 812,198 |
| 78 | Chad Collins | 797,395 |
| 79 | Tom Gillis | 796,267 |
| 80 | Nicholas Thompson | 777,377 |
| 81 | Ben Curtis | 770,687 |
| 82 | David Duval | 760,922 |
| 83 | Dean Wilson | 759,944 |
| 84 | Joe Ogilvie | 732,296 |
| 85 | Tom Pernice, Jr. | 726,280 |
| 86 | Bob Estes | 723,728 |
| 87 | Woody Austin | 716,634 |
| 88 | Scott McCarron | 713,494 |
| 89 | Briny Baird | 713,427 |
| 90 | John Mallinger | 674,458 |
| 91 | Billy Mayfair | 671,322 |
| 92 | Troy Merritt | 669,073 |
| 93 | John Merrick | 617,735 |
| 94 | Fred Couples | 608,346 |
| 95 | Lee Janzen | 604,901 |
| 96 | Joe Durant | 567,805 |
| 97 | Michael Allen | 552,021 |
| 98 | Michael Letzig | 526,831 |
| 99 | Jeff Quinney | 511,673 |
| 100 | Paul Stankowski | 498,854 |
| 101 | Michael Connell | 491,354 |
| 102 | Brett Quigley | 486,566 |
| 103 | Johnson Wagner | 473,850 |
| 104 | Will MacKenzie | 472,384 |
| 105 | James Driscoll | 462,297 |
| 106 | Chris DiMarco | 453,725 |
| 107 | Brian Stuard | 444,075 |
| 108 | Matt Every | 438,517 |
| 109 | Jay Williamson | 435,639 |
| 110 | Tim Herron | 435,474 |
| 111 | Steve Flesch | 432,905 |
| 112 | Harrison Frazar | 423,893 |
| 113 | Jeff Klauk | 406,154 |
| 114 | Michael Bradley | 390,886 |
| 115 | Steve Wheatcroft | 390,647 |
| 116 | Tom Lehman | 381,650 |
| 117 | Roger Tambellini | 360,631 |
| 118 | Chris Tidland | 334,520 |
| 119 | Brett Wetterich | 333,422 |
| 120 | Ted Purdy | 331,713 |
| 121 | Matt Weibring | 315,052 |
| 122 | Chez Reavie | 312,984 |
| 123 | Roland Thatcher | 298,099 |
| 124 | Skip Kendall | 296,627 |
| 125 | Omar Uresti | 283,455 |
| 126 | Kent Jones | 279,627 |
| 127 | Rocco Mediate | 278,981 |
| 128 | Kirk Triplett | 277,292 |
| 129 | Glen Day | 261,150 |
| 130 | Charles Warren | 245,852 |
| 131 | Rich Beem | 206,089 |
| 132 | Martin Flores | 196,548 |
| 133 | Craig Barlow | 176,311 |
| 134 | Rich Barcelo | 159,642 |
| 135 | Mark Calcavecchia | 150,060 |
| 136 | Tom Watson | 149,371 |
| 137 | John Daly | 149,220 |
| 138 | Todd Hamilton | 147,050 |
| 139 | Craig Bowden | 140,935 |
| 140 | Cameron Tringale | 129,918 |
| 141 | Steve Lowery | 128,629 |
| 142 | Cliff Kresge | 127,029 |
| 143 | Marco Dawson | 108,160 |
| 144 | Vance Veazey | 103,059 |
| 145 | Robert Gamez | 101,700 |
| 146 | Jason Gore | 99,613 |
| 147 | Jerod Turner | 91,343 |
| 148 | Parker McLachlin | 79,791 |
| 149 | Brad Faxon | 76,253 |
| 150 | Frank Lickliter II | 74,721 |
| 151 | Jeff Gove | 73,483 |
| 152 | Fred Funk | 65,071 |
| 153 | Kevin Johnson | 62,858 |
| 154 | Chris Wilson | 60,073 |
| 155 | Shane Bertsch | 57,108 |
| 156 | Guy Boros | 54,833 |
| 157 | Brent Delahoussaye | 53,226 |
| 158 | John Huston | 50,919 |
| 159 | Fran Quinn | 45,096 |
| 160 | Dicky Pride | 40,120 |
| 161 | Jonathan Kaye | 38,989 |
| 162 | Mark Brooks | 36,270 |
| 163 | Justin Bolli | 30,750 |
| 164 | Jim Carter | 29,285 |
| 165 | John Morse | 28,998 |
| 166 | Arron Oberholser | 26,417 |
| 167 | Greg Kraft | 25,373 |
| 168 | Chris Smith | 23,400 |
| 169 | Len Mattiace | 22,200 |
| 170 | Michael Clark II | 21,045 |
| 171 | Tommy Armour III | 19,572 |
| 172 | Robert Damron | 17,446 |
| 173 | Eric Axley | 16,672 |
| 174 | Tom Byrum | 13,420 |
| 175 | Robin Freeman | 13,062 |
| 176 | J.L. Lewis | 12,960 |
| 177 | Ernie Gonzalez | 10,788 |
| 178 | Marc Turnesa | 9,823 |
| 179 | Paul Azinger | 9,486 |
| 180 | Brian Bateman | 8,232 |
| 181 | Spike McRoy | 6,840 |
| 182 | Willie Wood | 6,540 |
Stats and scores provided by PGATOUR.com