Skip to main content
Ryder Cup Points| Rank | Name | Points |
|---|
| 1 | Phil Mickelson | 6,095.063 |
| 2 | Hunter Mahan | 4,095.620 |
| 3 | Bubba Watson | 3,894.319 |
| 4 | Jim Furyk | 3,763.642 |
| 5 | Steve Stricker | 3,697.976 |
| 6 | Dustin Johnson | 3,573.804 |
| 7 | Jeff Overton | 3,533.148 |
| 8 | Matt Kuchar | 3,415.853 |
| 9 | Anthony Kim | 3,274.684 |
| 10 | Lucas Glover | 3,052.874 |
| 11 | Zach Johnson | 3,051.897 |
| 12 | Tiger Woods | 2,902.580 |
| 13 | Bo Van Pelt | 2,662.234 |
| 14 | Stewart Cink | 2,644.833 |
| 15 | Ben Crane | 2,629.796 |
| 16 | Ricky Barnes | 2,610.171 |
| 17 | Nick Watney | 2,557.441 |
| 18 | Sean O'Hair | 2,417.574 |
| 19 | J.B. Holmes | 2,390.710 |
| 20 | Rickie Fowler | 2,353.320 |
| 21 | Ryan Palmer | 2,276.379 |
| 22 | Ryan Moore | 2,136.095 |
| 23 | Jason Bohn | 1,817.241 |
| 24 | Kenny Perry | 1,790.826 |
| 25 | Scott Verplank | 1,756.601 |
| 26 | Bill Haas | 1,706.570 |
| 27 | Heath Slocum | 1,524.358 |
| 28 | Vaughn Taylor | 1,509.716 |
| 29 | Chad Campbell | 1,500.973 |
| 30 | Bryce Molder | 1,462.130 |
| 31 | Kevin Na | 1,458.393 |
| 32 | Steve Marino | 1,457.508 |
| 33 | Brandt Snedeker | 1,356.607 |
| 34 | Davis Love III | 1,341.316 |
| 35 | Jason Dufner | 1,322.730 |
| 36 | David Duval | 1,303.689 |
| 37 | Brian Gay | 1,283.458 |
| 38 | Charles Howell III | 1,106.838 |
| 39 | Paul Goydos | 1,088.445 |
| 40 | D.J. Trahan | 1,083.763 |
| 41 | Shaun Micheel | 1,042.425 |
| 42 | Tom Watson | 1,031.345 |
| 43 | D.A. Points | 1,029.564 |
| 44 | Ben Curtis | 973.439 |
| 45 | Jerry Kelly | 946.536 |
| 46 | Boo Weekley | 941.979 |
| 47 | Corey Pavin | 920.953 |
| 48 | Blake Adams | 918.468 |
| 49 | Justin Leonard | 917.638 |
| 50 | Jimmy Walker | 907.158 |
| 51 | John Rollins | 883.846 |
| 52 | John Merrick | 866.890 |
| 53 | David Toms | 862.549 |
| 54 | Kevin Sutherland | 826.386 |
| 55 | Kris Blanks | 810.565 |
| 56 | Chris Couch | 796.837 |
| 57 | Charley Hoffman | 796.366 |
| 58 | Pat Perez | 790.317 |
| 59 | Alex Prugh | 788.776 |
| 60 | J.J. Henry | 771.056 |
| 61 | Chris Riley | 752.572 |
| 62 | Tim Petrovic | 728.939 |
| 63 | Steve Flesch | 726.505 |
| 64 | Garrett Willis | 725.698 |
| 65 | Jeff Maggert | 724.884 |
| 66 | Tom Gillis | 722.220 |
| 67 | Josh Teater | 720.312 |
| 68 | Troy Matteson | 711.221 |
| 69 | Matt Bettencourt | 708.900 |
| 70 | Spencer Levin | 706.894 |
| 71 | J.P. Hayes | 699.688 |
| 72 | Fred Couples | 699.142 |
| 73 | Cameron Beckman | 665.316 |
| 74 | Dean Wilson | 659.810 |
| 75 | Bob Estes | 654.078 |
| 76 | Troy Merritt | 652.068 |
| 77 | Robert Garrigus | 641.039 |
| 78 | Chad Collins | 634.445 |
| 79 | Kevin Stadler | 626.651 |
| 80 | Derek Lamely | 624.233 |
| 81 | Joe Ogilvie | 623.210 |
| 82 | Chris Stroud | 620.191 |
| 83 | Bill Lunde | 604.734 |
| 84 | Briny Baird | 598.670 |
| 85 | Woody Austin | 595.527 |
| 86 | Billy Mayfair | 569.513 |
| 87 | Kevin Streelman | 551.134 |
| 88 | George McNeill | 518.293 |
| 89 | Lee Janzen | 517.526 |
| 90 | Scott McCarron | 516.376 |
| 91 | Jonathan Byrd | 502.544 |
| 92 | Tom Pernice, Jr. | 496.557 |
| 93 | Webb Simpson | 493.397 |
| 94 | Mark Wilson | 486.671 |
| 95 | Tom Lehman | 460.811 |
| 96 | Nicholas Thompson | 460.368 |
| 97 | Michael Letzig | 452.374 |
| 98 | John Mallinger | 450.752 |
| 99 | Michael Connell | 444.583 |
| 100 | Matt Every | 435.547 |
| 101 | Scott Piercy | 427.094 |
| 102 | James Driscoll | 417.672 |
| 103 | Paul Stankowski | 412.085 |
| 104 | Michael Allen | 408.991 |
| 105 | Jeff Quinney | 399.911 |
| 106 | Brett Quigley | 383.513 |
| 107 | Jay Williamson | 371.750 |
| 108 | Johnson Wagner | 363.871 |
| 109 | Roger Tambellini | 349.995 |
| 110 | Chris Tidland | 320.900 |
| 111 | Michael Bradley | 314.620 |
| 112 | Steve Wheatcroft | 309.159 |
| 113 | Joe Durant | 300.685 |
| 114 | Chris DiMarco | 291.105 |
| 115 | Brett Wetterich | 279.214 |
| 116 | Brian Stuard | 268.310 |
| 117 | Omar Uresti | 260.350 |
| 118 | Roland Thatcher | 260.288 |
| 119 | Will MacKenzie | 249.026 |
| 120 | Ted Purdy | 244.478 |
| 121 | Todd Hamilton | 221.823 |
| 122 | Rocco Mediate | 211.236 |
| 123 | Harrison Frazar | 201.280 |
| 124 | Bob Heintz | 193.047 |
| 125 | Skip Kendall | 192.142 |
| 126 | Tim Herron | 186.016 |
| 127 | John Daly | 174.958 |
| 128 | Mark Calcavecchia | 167.593 |
| 129 | Kirk Triplett | 164.271 |
| 130 | Martin Flores | 152.598 |
| 131 | Jeff Klauk | 150.776 |
| 132 | Rich Beem | 149.990 |
| 133 | Rich Barcelo | 149.495 |
| 134 | Charles Warren | 133.886 |
| 135 | Kent Jones | 132.808 |
| 136 | Gary Woodland | 123.224 |
| 137 | Craig Barlow | 121.481 |
| 138 | Cliff Kresge | 114.102 |
| 139 | Chez Reavie | 108.253 |
| 140 | Cameron Tringale | 107.018 |
| 141 | Craig Bowden | 104.444 |
| 142 | Glen Day | 101.052 |
| 143 | Ken Duke | 100.522 |
| 144 | Fred Funk | 99.913 |
| 145 | Steve Lowery | 96.536 |
| 146 | Vance Veazey | 88.704 |
| 147 | Matt Weibring | 85.128 |
| 148 | Jerod Turner | 84.158 |
| 149 | Jason Gore | 78.758 |
| 150 | Jeff Gove | 69.476 |
| 151 | Bobby Gates | 69.444 |
| 152 | Marco Dawson | 64.800 |
| 153 | Shane Bertsch | 57.108 |
| 154 | Chris Wilson | 56.167 |
| 155 | Kevin Johnson | 55.158 |
| 156 | Parker McLachlin | 53.291 |
| 157 | Frank Lickliter II | 52.067 |
| 158 | John Huston | 50.919 |
| 159 | Robert Gamez | 50.850 |
| 160 | Jim Herman | 46.770 |
| 161 | Brad Faxon | 46.756 |
| 162 | Larry Mize | 46.575 |
| 163 | Brent Delahoussaye | 46.404 |
| 164 | Dicky Pride | 37.105 |
| 165 | Brandt Jobe | 35.317 |
| 166 | Guy Boros | 34.035 |
| 167 | Eric Axley | 33.344 |
| 168 | Mike Small | 30.015 |
| 169 | Fran Quinn | 29.076 |
| 170 | Tag Ridings | 28.594 |
| 171 | Rob Labritz | 28.300 |
| 172 | Justin Bolli | 26.952 |
| 173 | Dudley Hart | 25.500 |
| 174 | Mark Brooks | 24.405 |
| 175 | Jason Preeo | 23.414 |
| 176 | Chris Smith | 23.400 |
| 177 | Jeff Brehaut | 20.630 |
| 178 | John Morse | 20.538 |
| 179 | Jim Carter | 20.225 |
| 180 | Jonathan Kaye | 19.495 |
| 181 | Greg Kraft | 17.923 |
| 182 | Robert Damron | 17.446 |
| 183 | Michael Clark II | 16.570 |
| 184 | Mark O'Meara | 15.547 |
| 185 | Bob Tway | 15.525 |
| 186 | Gregory Bisconti | 13.600 |
| 187 | Tom Byrum | 13.420 |
| 188 | Grant Sturgeon | 13.300 |
| 189 | Jamie Lovemark | 12.900 |
| 190 | Phil Schmitt | 12.544 |
| 191 | Brad Adamonis | 12.060 |
| 192 | Casey Wittenberg | 11.200 |
| 193 | Tommy Armour III | 11.130 |
| 194 | Len Mattiace | 11.100 |
| 195 | Aaron Goldberg | 10.615 |
| 196 | Kevin Hayashi | 9.900 |
| 197 | Paul Azinger | 9.486 |
| 198 | Robin Freeman | 6.531 |
| 199 | J.L. Lewis | 6.480 |
| 200 | Spike McRoy | 3.420 |
| 201 | Willie Wood | 3.270 |
Stats and scores provided by PGATOUR.com