Skip to main content
Money Leaders| Rank | Name | Money | YTD Victories |
|---|
| 1 | Matt Kuchar | 4,244,798 | 1 |
| 2 | Ernie Els | 4,112,611 | 2 |
| 3 | Steve Stricker | 3,627,735 | 2 |
| 4 | Phil Mickelson | 3,409,233 | 1 |
| 5 | Justin Rose | 3,357,331 | 2 |
| 6 | Hunter Mahan | 3,327,954 | 2 |
| 7 | Jeff Overton | 3,318,056 | |
| 8 | Jim Furyk | 3,308,872 | 2 |
| 9 | Tim Clark | 3,101,881 | 1 |
| 10 | Bubba Watson | 2,999,236 | 1 |
| 11 | Dustin Johnson | 2,969,897 | 1 |
| 12 | Ben Crane | 2,671,250 | 1 |
| 13 | Camilo Villegas | 2,631,273 | 1 |
| 14 | Anthony Kim | 2,554,896 | 1 |
| 15 | Bo Van Pelt | 2,554,508 | |
| 16 | Robert Allenby | 2,539,697 | |
| 17 | Ryan Palmer | 2,502,683 | 1 |
| 18 | Rory McIlroy | 2,486,780 | 1 |
| 19 | Zach Johnson | 2,459,868 | 1 |
| 20 | Paul Casey | 2,414,694 | |
| 21 | Retief Goosen | 2,390,839 | |
| 22 | Rickie Fowler | 2,281,040 | |
| 23 | Luke Donald | 2,262,234 | |
| 24 | Jason Day | 2,180,077 | 1 |
| 25 | J.B. Holmes | 2,172,438 | |
| 26 | Adam Scott | 1,974,902 | 1 |
| 27 | Stuart Appleby | 1,921,750 | 1 |
| 28 | Ian Poulter | 1,910,114 | 1 |
| 29 | Nick Watney | 1,899,601 | |
| 30 | Carl Pettersson | 1,876,573 | 1 |
| 31 | Brendon de Jonge | 1,843,144 | |
| 32 | Jason Bohn | 1,817,241 | 1 |
| 33 | Sean O'Hair | 1,792,913 | |
| 34 | Ryan Moore | 1,791,323 | |
| 35 | Vaughn Taylor | 1,784,830 | |
| 36 | Ricky Barnes | 1,761,842 | |
| 37 | Bill Haas | 1,702,565 | 1 |
| 38 | Scott Verplank | 1,637,815 | |
| 39 | Heath Slocum | 1,610,927 | |
| 40 | Geoff Ogilvy | 1,593,795 | 1 |
| 41 | Graeme McDowell | 1,589,337 | 1 |
| 42 | K.J. Choi | 1,572,912 | |
| 43 | Martin Laird | 1,562,765 | |
| 44 | Fredrik Jacobson | 1,529,227 | |
| 45 | Brian Davis | 1,507,117 | |
| 46 | Lucas Glover | 1,495,600 | |
| 47 | Kevin Na | 1,460,787 | |
| 48 | Rory Sabbatini | 1,436,426 | |
| 49 | Bryce Molder | 1,383,867 | |
| 50 | Padraig Harrington | 1,381,453 | |
| 51 | Brian Gay | 1,344,008 | |
| 52 | Stewart Cink | 1,329,401 | |
| 53 | Brandt Snedeker | 1,295,940 | |
| 54 | Marc Leishman | 1,292,712 | |
| 55 | Steve Marino | 1,269,359 | |
| 56 | Arjun Atwal | 1,268,490 | 1 |
| 57 | Y.E. Yang | 1,266,351 | |
| 58 | Charlie Wi | 1,194,605 | |
| 59 | D.J. Trahan | 1,180,662 | |
| 60 | David Toms | 1,173,398 | |
| 61 | Angel Cabrera | 1,149,365 | |
| 62 | Kevin Streelman | 1,135,174 | |
| 63 | Matt Jones | 1,132,186 | |
| 64 | Michael Sim | 1,129,247 | |
| 65 | Charles Howell III | 1,116,746 | |
| 66 | Davis Love III | 1,093,992 | |
| 67 | John Rollins | 1,079,186 | |
| 68 | Paul Goydos | 1,059,092 | |
| 69 | Bill Lunde | 1,044,734 | 1 |
| 70 | J.J. Henry | 1,035,688 | |
| 71 | Vijay Singh | 1,032,464 | |
| 72 | Tiger Woods | 1,029,586 | |
| 73 | Kris Blanks | 1,018,588 | |
| 74 | Cameron Beckman | 1,000,749 | 1 |
| 75 | Jason Dufner | 997,195 | |
| 76 | Shaun Micheel | 973,560 | |
| 77 | Kenny Perry | 968,811 | |
| 78 | D.A. Points | 955,653 | |
| 79 | Derek Lamely | 949,229 | 1 |
| 80 | Steve Elkington | 938,494 | |
| 81 | Jimmy Walker | 937,987 | |
| 82 | Sergio Garcia | 936,845 | |
| 83 | Chris Riley | 929,122 | |
| 84 | Blake Adams | 928,923 | |
| 85 | Tim Petrovic | 910,964 | |
| 86 | Alex Cejka | 904,253 | |
| 87 | Josh Teater | 900,723 | |
| 88 | Charley Hoffman | 895,075 | |
| 89 | Jerry Kelly | 891,493 | |
| 90 | Chris Couch | 888,146 | |
| 91 | Greg Chalmers | 883,825 | |
| 92 | Stephen Ames | 880,177 | |
| 93 | Justin Leonard | 878,288 | |
| 94 | Boo Weekley | 856,139 | |
| 95 | Garrett Willis | 856,073 | |
| 96 | Corey Pavin | 839,193 | |
| 97 | Matt Bettencourt | 836,176 | 1 |
| 98 | Chad Campbell | 822,169 | |
| 99 | J.P. Hayes | 821,923 | |
| 100 | Alex Prugh | 816,266 | |
| 101 | Pat Perez | 806,592 | |
| 102 | Chad Collins | 797,395 | |
| 103 | Tom Gillis | 796,267 | |
| 104 | Jeff Maggert | 783,354 | |
| 105 | Andres Romero | 772,638 | |
| 106 | David Duval | 760,922 | |
| 107 | Spencer Levin | 754,672 | |
| 108 | Kevin Stadler | 750,801 | |
| 109 | Ryuji Imada | 741,372 | |
| 110 | Ben Curtis | 732,537 | |
| 111 | Robert Garrigus | 717,465 | |
| 112 | Troy Matteson | 706,738 | |
| 113 | Kevin Sutherland | 699,732 | |
| 114 | Aaron Baddeley | 688,892 | |
| 115 | Bob Estes | 684,818 | |
| 116 | Briny Baird | 679,254 | |
| 117 | Dean Wilson | 678,030 | |
| 118 | Troy Merritt | 669,073 | |
| 119 | Woody Austin | 668,072 | |
| 120 | Webb Simpson | 666,982 | |
| 121 | Henrik Stenson | 662,070 | |
| 122 | John Senden | 652,913 | |
| 123 | Joe Ogilvie | 631,128 | |
| 124 | Billy Mayfair | 622,831 | |
| 125 | Chris Stroud | 611,069 | |
| 126 | John Merrick | 599,235 | |
| 127 | Scott McCarron | 596,720 | |
| 128 | John Mallinger | 595,508 | |
| 129 | Graham DeLaet | 589,240 | |
| 130 | Jonathan Byrd | 588,961 | |
| 131 | Scott Piercy | 586,203 | |
| 132 | Aron Price | 585,502 | |
| 133 | Mike Weir | 559,092 | |
| 134 | Richard Johnson | 556,045 | |
| 135 | Joe Durant | 555,985 | |
| 136 | Nathan Green | 553,780 | |
| 137 | Mark Wilson | 530,856 | |
| 138 | George McNeill | 518,293 | |
| 139 | Lee Janzen | 517,526 | |
| 140 | Tom Pernice, Jr. | 512,411 | |
| 141 | Nicholas Thompson | 510,648 | |
| 142 | Michael Letzig | 508,321 | |
| 143 | Paul Stankowski | 498,854 | |
| 144 | Michael Connell | 491,354 | |
| 145 | James Nitties | 485,308 | |
| 146 | James Driscoll | 451,587 | |
| 147 | Brian Stuard | 444,075 | |
| 148 | Jeff Quinney | 440,689 | |
| 149 | Matt Every | 438,517 | |
| 150 | Trevor Immelman | 422,171 | |
| 151 | Steve Flesch | 421,905 | |
| 152 | Brett Quigley | 399,822 | |
| 153 | Nick O'Hern | 398,633 | |
| 154 | Fred Couples | 397,406 | |
| 155 | Jay Williamson | 395,192 | |
| 156 | Steve Wheatcroft | 390,647 | |
| 157 | Johnson Wagner | 375,752 | |
| 158 | Mathew Goggin | 372,795 | |
| 159 | Will MacKenzie | 371,206 | |
| 160 | Jarrod Lyle | 368,280 | |
| 161 | Roger Tambellini | 360,631 | |
| 162 | Michael Bradley | 352,245 | |
| 163 | Chris DiMarco | 343,644 | |
| 164 | Chris Tidland | 334,520 | |
| 165 | Brett Wetterich | 333,422 | |
| 166 | Michael Allen | 327,231 | |
| 167 | Jeev Milkha Singh | 320,953 | |
| 168 | Mathias Gronberg | 301,204 | |
| 169 | Rod Pampling | 299,264 | |
| 170 | Tom Lehman | 297,800 | |
| 171 | Skip Kendall | 296,627 | |
| 172 | Garth Mulroy | 287,118 | |
| 173 | Omar Uresti | 283,455 | |
| 174 | Daniel Chopra | 282,155 | |
| 175 | Ted Purdy | 281,498 | |
| 176 | Tim Herron | 274,292 | |
| 177 | Roland Thatcher | 260,288 | |
| 178 | Greg Owen | 258,495 | |
| 179 | Kirk Triplett | 251,061 | |
| 180 | Charles Warren | 235,054 | |
| 181 | Mark Hensby | 228,384 | |
| 182 | Henrik Bjornstad | 207,602 | |
| 183 | Harrison Frazar | 201,280 | |
| 184 | Cameron Percy | 199,810 | |
| 185 | Martin Flores | 196,548 | |
| 186 | Kent Jones | 188,746 | |
| 187 | Craig Barlow | 176,311 | |
| 188 | Rocco Mediate | 176,061 | |
| 189 | Jeff Klauk | 173,676 | |
| 190 | Rich Barcelo | 159,642 | |
| 191 | Tom Watson | 149,371 | |
| 192 | Glen Day | 147,777 | |
| 193 | Craig Bowden | 140,935 | |
| 194 | John Daly | 140,295 | |
| 195 | Cameron Tringale | 129,918 | |
| 196 | Rich Beem | 128,877 | |
| 197 | Matt Weibring | 128,328 | |
| 198 | Mark Calcavecchia | 119,980 | |
| 199 | Cliff Kresge | 117,237 | |
| 200 | Chez Reavie | 112,994 | |
| 201 | Carlos Franco | 109,912 | |
| 202 | Marco Dawson | 108,160 | |
| 203 | Vance Veazey | 103,059 | |
| 204 | David Lutterus | 102,127 | |
| 205 | Robert Gamez | 101,700 | |
| 206 | Steve Lowery | 100,036 | |
| 207 | Brenden Pappas | 98,633 | |
| 208 | Jerod Turner | 91,343 | |
| 209 | Jason Gore | 77,213 | |
| 210 | Frank Lickliter II | 74,721 | |
| 211 | Jeff Gove | 73,483 | |
| 212 | Fred Funk | 65,071 | |
| 213 | Kevin Johnson | 62,858 | |
| 214 | Chris Wilson | 60,073 | |
| 215 | Todd Hamilton | 58,858 | |
| 216 | Shane Bertsch | 57,108 | |
| 217 | Brad Faxon | 55,482 | |
| 218 | Guy Boros | 54,833 | |
| 219 | Parker McLachlin | 53,291 | |
| 220 | Brent Delahoussaye | 53,226 | |
| 221 | John Huston | 50,919 | |
| 222 | Fran Quinn | 45,096 | |
| 223 | Dicky Pride | 40,120 | |
| 224 | Jonathan Kaye | 38,989 | |
| 225 | Mark Brooks | 36,270 | |
| 226 | Justin Bolli | 30,750 | |
| 227 | Jim Carter | 29,285 | |
| 228 | John Morse | 28,998 | |
| 229 | Andrew McLardy | 25,946 | |
| 230 | Greg Kraft | 25,373 | |
| 231 | Chris Baryla | 24,254 | |
| 232 | Chris Smith | 23,400 | |
| 233 | Shigeki Maruyama | 22,440 | |
| 234 | Len Mattiace | 22,200 | |
| 235 | Michael Clark II | 21,045 | |
| 236 | Phil Tataurangi | 19,449 | |
| 237 | Robert Damron | 17,446 | |
| 238 | Eric Axley | 16,672 | |
| 239 | Tom Byrum | 13,420 | |
| 240 | Robin Freeman | 13,062 | |
| 241 | J.L. Lewis | 12,960 | |
| 242 | Tommy Armour III | 11,130 | |
| 243 | Paul Azinger | 9,486 | |
| 244 | Spike McRoy | 6,840 | |
| 245 | Willie Wood | 6,540 | |
Stats and scores provided by PGATOUR.com