| Player | Years | # of Wins |
|---|---|---|
| Tiger Woods | 2000 | 24 |
| Horton Smith | 1933 | 17 |
| Jack Nicklaus | 1965 | 12 |
| Johnny Revolta | 1936 | 9 |
| Paul Runyan | 1933 | 8 |
| Johnny Farrell | 1926 | 7 |
| Gene Sarazen | 1927 | 6 |
| Harry Cooper | 1929 | 5 |
| Vic Ghezzi | 1937 | 5 |
| Jerry Pate | 1978 | 5 |
| Phil Mickelson | 1995 | 5 |
Tiger won 24 times before his 25th birthday, including the 2000 Canadian Open. AP