| Year | PGA Tour | Other | Total |
|---|---|---|---|
| 1996 | 8 | 3 | 11 |
| 1997 | 21 | 4 | 25 |
| 1998 | 20 | 6 | 26 |
| 1999 | 21 | 4 | 25 |
| 2000 | 20 | 6 | 26 |
| 2001 | 19 | 6 | 25 |
| 2002 | 18 | 6 | 24 |
| 2003 | 18 | 2 | 20 |
| 2004 | 19 | 4 | 23 |
| 2005 | 21 | 5 | 26 |
| 2006 | 15 | 6 | 21 |
| 2007 | 16 | 2 | 18 |
| 2008 | 6 | 1 | 7 |
| 2009 | 17 | 3 | 20 |
| 2010 | 12 | 5 | 17 |
| 2011 | 9 | 4 | 13 |
| 2012 | 19 | 5 | 24 |
| Total | 279 | 72 | 351 |
Tiger sunk a hole-in-one on the 14th hole at the Greater Milwaukee Open in 1996. AP