| Year | First | Second | Third | Top 10 |
|---|---|---|---|---|
| 1996 | 2 | 0 | 2 | 5 |
| 1997 | 4 | 1 | 1 | 9 |
| 1998 | 1 | 2 | 2 | 13 |
| 1999 | 8 | 1 | 2 | 16 |
| 2000 | 9 | 4 | 1 | 17 |
| 2001 | 5 | 0 | 1 | 9 |
| 2002 | 5 | 2 | 2 | 13 |
| 2003 | 5 | 2 | 0 | 12 |
| 2004 | 1 | 3 | 3 | 14 |
| 2005 | 6 | 4 | 2 | 13 |
| 2006 | 8 | 1 | 1 | 11 |
| 2007 | 7 | 3 | 0 | 12 |
| 2008 | 4 | 1 | 0 | 6 |
| 2009 | 6 | 3 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 2 |
| 2011 | 0 | 0 | 0 | 2 |
| Total | 71 | 27 | 17 | 168 |
Tiger captured the 1998 Bell South Classic at TPC Sugarloaf. AP